Please Note for Sizing
Please make sure that your hosiery comes up and over an affected area, do not let a top band stop on or beneath it as this will hinder the effectiveness of the hosiery.
Please ensure you have selected the correct size before ordering as due to hygiene reasons, we cannot exchange or refund once products have been tried on.
1. Solidea Size Chart

2. Solidea Miss Relax Support Socks

3. Solidea Relax Unisex Flight Socks
| Size | UK | Europe | USA | Japan |
| S | 2-4 | 35-37 | 4.5-6 | 21.5-23 |
| M | 4.5-6.5 | 38-40 | 6.5-7.5 | 23.5-25 |
| L | 7-9 | 41-43 | 8-9.5 | 25.5-27.5 |
| XL | 9.5-11 | 44-46 | 10-12 | 28-29.5 |
| XXL | 11.5-13.5 | 46-49 | 12.5-15.5 | 30-31.5 |
4. Solidea Therapeutic Relax Unisex Support Socks
Please measure your ankle circumference at the narrowest point, and the length from the floor to just below the knee. Compare these on the chart below. The plus line is available for those with wider ankle measurements.
| S | M | L | XL | XXL | |
| Ankle | 29-34 | 32-37 | 38-43 | 41-46 | 44-49 |
| Ankle Plus | 35-40 | 38-43 | 44-49 | 47-52 | 50-55 |
| Ankle | 19-21 | 20-22 | 23-25 | 25-28 | 26-30 |
| Ankle Plus | 22-24 | 23-25 | 26-30 | 27-31 | 28-32 |
| S | M | L | XL | XXL | |
| Length | 30-34 | 31-35 | 34-39 | 36-41 | 38-43 |
5. Solidea Active Power, Active Speedy & Active Energy Sports Compression Socks
For Active Power use shoe size only.
| Shoe Size | S | M | L | XL | XXL |
| Europe | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| UK | 2-4 | 4.5-6.5 | 7-9 | 9.5-11 | 11.5-13.5 |
| USA | 4.5-6 | 6.5-7.5 | 8-9.5 | 10-12 | 12.5-15.5 |
| Japan | 21.5-23 | 23.5-25 | 25.5-27.5 | 28-29.5 | 30-31.5 |
For Active Speedy use ankle circumference only. For Active Energy use ankle and calf circumference.
| S | M | L | XL | XXL | |
| Ankle cms | 19-21 | 20-22 | 23-25 | 25-28 | 29-32 |
| Ankle inches | 7.5-8.25 | 7.75-8.5 | 9-9.75 | 9.75-11 | 11.25-12.5 |
| Calf cms | 29-34 | 32-37 | 38-43 | 41-46 | 44-49 |
| Calf inches | 11.25-13.25 | 12.5-14.5 | 15-17 | 16-18 | 17.25-19.25 |
6. Solidea Panty Effect, Panty Contour & Panty Plus for Men

7. Solidea Leg
| Ankle | Calf | |
| Small | 18 - 21 cm | 30 - 34 cm |
| Medium | 21 - 24 cm | 34 - 38 cm |
| Large | 24 - 27 cm | 38 - 42 cm |
| X-Lrg | 27 - 31 cm | 42 - 46 cm |
8. Solidea Silver Wave Abdominal Band

9. Solidea Silver Wave Slimming Sleeves & Solidea Therapeutic Arm Care

10. Solidea Personality Extra Large Support Tights

11. Solidea Therapeutic Wonder Model, Marilyn, Catherine & Monocollant
You need to measure circumferences and lengths at certain points, to get the correct size.
Circumferences needed:
cG - Top of the leg at the groin
cF - Midway between the groin and the knee
cD - Just below the knee
cB - Ankle at the narrowest point
| Circumferences | S | M | ML | L | XL | XXL |
| cG | 50-57 | 53-60 | 56-63 | 60-67 | 64-71 | 68-75 |
| cG Plus | 56-63 | 60-67 | 64-71 | 68-75 | 72-79 | 76-83 |
| cF | 44-51 | 47-54 | 50-57 | 54-61 | 56-65 | 60-69 |
| cF Plus | 50-57 | 54-61 | 56-65 | 60-69 | 64-73 | 68-77 |
| cD | 29-34 | 32-37 | 35-40 | 38-43 | 41-46 | 44-49 |
| cD Plus | 35-40 | 38-43 | 41-46 | 44-49 | 47-52 | 50-55 |
| cB | 19-21 | 20-22 | 22-24 | 23-25 | 25-28 | 26-30 |
| cB Plus | 22-24 | 23-25 | 25-28 | 26-30 | 27-31 | 28-32 |
The following lengths also need to be taken:
lG - From the floor to the top of the leg at the groin
lF - From the floor to midway between the groin and knee
lD - From the floor to just below the knee
lB - from the floor to the ankle at the narrowest point
| Lengths | S | M | ML | L | XL | XXL |
| lG | 62-71 | 65-74 | 68-78 | 71-81 | 74-84 | 77-87 |
| lF | 51-58 | 53-60 | 56-64 | 58-66 | 61-70 | 63-72 |
| lD | 30-34 | 31-35 | 33-37 | 34-39 | 36-41 | 38-43 |
| lB | 8-10 | 9-11 | 10-11 | 10-11 | 11-12 | 11-12 |
12. Solidea Silver Support Wrist
Measure wrist circumference
Small |
Medium |
Medium Large |
Large |
|---|---|---|---|
| 13-16cm 5"-6.25" | 16-18cm 6.25"-7" | 18-20cm 7"-8" | 20-23cm 8"-9" |
13. Solidea Silver Support Elbow

14. Solidea Silver Support Ankle

15. Solidea Silver Support Knee
